Top 3 Consecutive (best 1 of 16)
Open Brdra
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 SPANAZZI FPV 30.080 5/1:01.272 (2) 5/1:02.800 (4) 0 : 0/0.000 0 : 5/1:01.272 0 : 5/1:03.144 0 : 5/1:02.800 0 : 5/1:55.822 0 : 1/18.414 0 : 3/43.706 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/47.229 0 : 0/0.000 0 : 3/38.820 0 : 3/41.084
2 PUGLI FPV 34.525 5/1:01.429 (4) 5/1:13.915 (5) 0 : 3/46.949 0 : 5/1:25.741 0 : 3/41.632 0 : 5/1:01.429 0 : 5/1:13.915 0 : 3/41.270 0 : 3/38.110 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/39.061 0 : 0/0.000 0 : 0/0.000 0 : 3/40.245
3 MARK ONE 37.487 5/1:13.901 (5) 5/1:45.032 (1) 0 : 5/1:45.032 0 : 5/2:12.421 0 : 1/18.778 0 : 4/1:15.012 0 : 5/1:13.901 0 : 3/49.098 0 : 3/44.467 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.817 0 : 3/49.677 0 : 3/47.728 0 : 3/42.498
4 OXI FPV 38.178 5/1:09.826 (5) 5/1:30.421 (4) 0 : 5/1:32.299 0 : 1/20.934 0 : 3/59.696 0 : 5/1:30.421 0 : 5/1:09.826 0 : 2/36.602 0 : 3/45.268 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 NICOLAU FORNAZIERI 49.600 5/2:06.454 (5) 4/2:24.711 (1) 0 : 4/2:24.711 0 : 0/5.396 0 : 1/22.702 0 : 3/1:18.065 0 : 5/2:06.454 0 : 0/5.655 0 : 1/25.147 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 VOVO FPV 52.552 5/1:41.117 (5) 5/1:43.301 (4) 0 : 1/1:11.788 0 : 5/3:00.070 0 : 5/2:36.968 0 : 5/1:43.301 0 : 5/1:41.117 0 : 3/1:19.905 0 : 3/59.272 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/49.746 0 : 0/7.817 0 : 0/49.285
7 TREVINE 52.890 3/1:00.308 (4) 3/1:07.707 (6) 0 : 0/1:09.646 0 : 0/51.662 0 : 0/0.000 0 : 3/1:00.308 0 : 0/0.000 0 : 3/1:07.707 0 : 1/32.375 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 3LETRINHA 57.367 5/1:56.668 (5) 5/2:00.070 (3) 0 : 5/2:03.676 0 : 0/3.509 0 : 5/2:00.070 0 : 0/3.481 0 : 5/1:56.668 0 : 3/1:10.065 0 : 0/7.240 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 PEDRO FPV 57.878 5/1:45.707 (4) 5/1:52.225 (2) 0 : 2/56.633 0 : 5/1:52.225 0 : 5/2:25.727 0 : 5/1:45.707 0 : 5/1:55.141 0 : 3/1:03.222 0 : 3/1:28.364 0 : 3/1:18.102 0 : 3/1:09.596 0 : 3/1:05.517 0 : 1/24.204 0 : 3/1:07.537 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 SERGIO REIS 59.939 5/1:48.284 (4) 5/1:54.053 (3) 0 : 3/1:55.383 0 : 2/48.709 0 : 5/1:54.053 0 : 5/1:48.284 0 : 5/2:13.625 0 : 3/1:33.775 0 : 3/1:09.397 0 : 2/42.305 0 : 3/1:07.944 0 : 3/1:36.809 0 : 1/24.565 0 : 3/1:06.654 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 ANDERSON CALIXTO 1:01.487 5/2:04.886 (3) 3/1:26.728 (4) 0 : 0/9.286 0 : 0/0.000 0 : 5/2:04.886 0 : 3/1:26.728 0 : 2/1:56.533 0 : 2/1:33.129 0 : 3/2:00.449 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 LUCAS SCHLOSINSKI 1:04.555 5/1:59.531 (2) 5/2:07.825 (1) 0 : 5/2:07.825 0 : 5/1:59.531 0 : 5/2:39.550 0 : 2/43.491 0 : 3/2:25.181 0 : 3/1:12.669 0 : 3/1:06.595 0 : 3/1:05.147 0 : 3/1:09.125 0 : 3/1:12.204 0 : 3/1:09.690 0 : 3/1:00.439 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 GUTO 1:04.734 5/2:03.240 (4) 5/2:05.731 (2) 0 : 2/55.808 0 : 5/2:05.731 0 : 3/1:15.926 0 : 5/2:03.240 0 : 5/2:53.345 0 : 0/0.000 0 : 3/1:08.044 0 : 2/46.939 0 : 3/1:12.398 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 FERNANDO DAVANCO 1:09.740 5/2:02.464 (3) 5/2:05.006 (4) 0 : 0/6.483 0 : 5/2:14.227 0 : 5/2:02.464 0 : 5/2:05.006 0 : 5/2:34.791 0 : 2/59.030 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 WALTER FPV 1:14.074 5/2:21.834 (5) 5/2:56.303 (1) 0 : 5/2:56.303 0 : 1/47.187 0 : 3/1:24.103 0 : 0/6.984 0 : 5/2:21.834 0 : 3/1:23.169 0 : 0/29.538 0 : 3/1:26.801 0 : 3/1:19.285 0 : 1/58.599 0 : 0/0.000 0 : 0/1:01.059 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SILVIO FRANCO 1/51.631 (3) 1/57.143 (6) 0 : 0/0.000 0 : 0/11.212 0 : 1/51.631 0 : 0/0.000 0 : 0/13.571 0 : 1/57.143 0 : 0/6.755 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 DANIEL MARTINS 0/0.000 (4) 0/0.000 (5) 0 : DQ 0 : 0/3.759 0 : 0/8.048 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 MARCIO RABELLO 0/0.000 (2) 0/0.000 (6) 0 : 0/13.891 0 : 0/0.000 0 : 0/25.334 0 : 0/18.163 0 : 0/14.376 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X